development · capital · housing-policy network
Council of Infill Builders
This record focuses on the institutional network surrounding Bryan Fish at the 2026 California Infill Summit: developers, development and investment executives, real-estate and land-use lawyers, infrastructure providers, housing-policy organizations and elected or appointed policymakers.
August 19–20, 2026 · Los Angeles
The development, capital and policy network around Bryan Fish
The useful feature of the 2026 California Infill Summit is the room itself. The Council of Infill Builders described an event bringing together builders, contractors, lawyers, lenders, utilities, elected officials, planners, community organizations and sustainability professionals. Fish appears inside that documented institutional network alongside developers, development finance, real-estate and land-use lawyers, infrastructure providers, housing-policy advocates and public policymakers.
| Name | Role | Organization | Purpose at summit | Connection |
|---|---|---|---|---|
| Bryan Fish | Vice Mayor | City of Culver City | Panelist — Local Legends: Infill Success Stories | Culver City policymaker positioned in the same summit network as developers, development finance, real-estate and land-use attorneys, utilities and housing-policy organizations. |
| Meea Kang | Council leader / housing developer | Council of Infill Builders | Summit welcome; infill legislation panel | Developer and core organizer of the industry network. |
| Mott Smith | Real-estate developer / foundation leader | Infill Builders Foundation; Civic Enterprise | Summit welcome | Los Angeles real-estate development node. |
| Nithya Raman | LA City Councilmember / mayoral candidate | City of Los Angeles | Morning keynote | Public policymaker in the summit's development-policy network. |
| Bianca Neumann | Housing-development professional | EAH Housing | Moderator — Local Legends: Infill Success Stories | Affordable-housing development professional who moderated Fish's panel. |
| Brian Schoenfisch | City planning/development official | City of San Diego | Local Legends panelist | Municipal development-policy peer grouped with Fish. |
| Stephen Smith | Building-policy specialist | Center for Building in North America | Local Legends panelist | Building-code and regulatory-reform policy node. |
| Greg Sandlund | City planning official | City of Sacramento | Local Legends panelist | Municipal infill-policy peer grouped with Fish. |
| Jesse Zwick | Housing-policy executive | Housing Action Coalition | Moderator — Speaking Power to Truth: Energizing New Infill Projects | Housing-policy organization directly connected to Fish's Culver City housing network. |
| Kyle Fluker | Development executive | Cypress Equity Investments | Energization / development panelist | Private real-estate development and investment node. |
| Patrick Clark | Utility representative | Southern California Edison | Energization panelist | Power/infrastructure actor in the development pipeline. |
| Ray J. Nalangan | Utility representative | Sacramento Metropolitan Utility District | Energization panelist | Power/infrastructure actor in the development pipeline. |
| Emil Abdelshehid | Utility representative | Los Angeles Department of Water and Power | Energization panelist | Los Angeles infrastructure actor in the development pipeline. |
| Brian Hanlon | CEO | California YIMBY | Infill legislation panelist | State housing-policy advocacy node also credited by Fish in Culver City housing work. |
| Dave Rand | Land-use attorney | Rand Paster Nelson | Infill legislation panelist | Land-use legal node; firm also sponsored the summit reception's Builders Remedy cocktail. |
| Marty Akerblom | Real-estate / land-use attorney | Allen Matkins | Moderator — Infill Legislation Update | Real-estate law and development-policy node. |
| Louis Mirante | Housing / policy advocate | Bay Area Council | Infill legislation panelist | Business-policy and statewide housing-legislation node. |
| Colin Parent | Planning / policy leader | Circulate Planning & Policy | Infill legislation panelist | Housing and transportation-policy node. |
| Leo Pustilnikov | Developer / investor | SLH Investments | Panelist — Infill Disruptors: Creating New Paradigms | Direct developer and investment-capital node. |
| Tom De Simone | Development / finance executive | Genesis LA | Infill Disruptors panelist | Development-finance and capital node. |
| Bob Hertzberg | Former Assembly Speaker | California politics | Infill Disruptors panelist | State legislative/policy node alongside development and finance participants. |
| Liam Dillon | Housing reporter | POLITICO | Moderator — Infill Disruptors | Media/context participant. |
| Todd Gloria | Mayor | City of San Diego | Lunch keynote | High-level municipal housing-policy participant. |
| Oliver Chi | City Manager | City of Santa Monica | Closing keynote — Future of Infill in Santa Monica and Beyond | Westside municipal-administration and development-policy node. |
Why Fish is a useful node
Fish's own August 2026 public account credited Livable Communities Initiative, Our Culver, Abundant Housing LA, California YIMBY, YIMBY LA, Inner City Law Center, Housing Action Coalition, Jesse Zwick and Yasmine-Imani McMorrin for Culver City housing-policy work. The summit adds a separate development-industry layer around that policy network.
Campaign finance × 2026 Infill Summit network
Money crossovers already present in CCE filings
These contribution records connect organizations or people represented in the 2026 California Infill Summit / infill-policy network to Culver City candidates already tracked by CCE.
| Summit / infill node | Recipient | Amount | Date | Committee | Network connection |
|---|---|---|---|---|---|
| California YIMBY Victory Fund | Bryan Fish | $1,000 | Nov. 4, 2024 | FISH FOR CITY COUNCIL 2024 | California YIMBY CEO Brian Hanlon appeared on the 2026 California Infill Summit legislative panel; Fish also credited California YIMBY in his Infill Pioneer award post. |
| California YIMBY Victory Fund | Yasmine-Imani McMorrin | $1,000 | Nov. 4, 2024 | McMORRIN FOR CULVER CITY COUNCIL 2024 | Same California YIMBY committee, same date and election cycle as the Fish and Barba contributions. |
| California YIMBY Victory Fund | Nancy Barba | $1,000 | Nov. 4, 2024 | BARBA FOR CITY COUNCIL 2024 | Same California YIMBY committee, same date and election cycle as the Fish and McMorrin contributions. |
| Colin Parent | Alex Fisch | $100 | Oct. 4, 2022 | FISCH FOR CITY COUNCIL 2022 | Parent was identified in the filing as Executive Director of Circulate San Diego and later appeared on the 2026 California Infill Summit legislative panel. |
| Southern California Edison | Yasmine-Imani McMorrin | $250 | Oct. 28, 2024 | McMORRIN FOR CULVER CITY COUNCIL 2024 | Southern California Edison was represented on the summit energization panel by Patrick Clark. |
| Southern California Edison | Alex Fisch | $250 received / $250 returned · net $0 | Sept. 28–Nov. 1, 2022 | FISCH FOR CITY COUNCIL 2022 | The filing records a $250 contribution followed by a -$250 returned contribution. |
| Michael Ainslie | Freddy Puza | $450 total | Oct. 23, 2022–Feb. 2, 2023 | Freddy Puza for Culver City Council 2022 | Five recorded contributions: $250, then four $50 contributions. Ainslie is an important Livable Communities Initiative / Culver City housing-policy node. |
| Michael Ainslie | Alex Fisch | $259.38 | Oct. 23, 2022 | FISCH FOR CITY COUNCIL 2022 | Same LCI/Culver City housing-policy node that also contributed repeatedly to Puza. |