campaign finance · housing policy · development network
Infill Summit × Culver City campaign money
The 2026 California Infill Summit brought together developers, land-use professionals, utilities, housing-policy organizations and elected officials. CCE campaign-finance records already contain several direct contribution links between that network and Culver City candidates.
Campaign finance × 2026 Infill Summit network
Money crossovers already present in CCE filings
These contribution records connect organizations or people represented in the 2026 California Infill Summit / infill-policy network to Culver City candidates already tracked by CCE.
| Summit / infill node | Recipient | Amount | Date | Committee | Network connection |
|---|---|---|---|---|---|
| California YIMBY Victory Fund | Bryan Fish | $1,000 | Nov. 4, 2024 | FISH FOR CITY COUNCIL 2024 | California YIMBY CEO Brian Hanlon appeared on the 2026 California Infill Summit legislative panel; Fish also credited California YIMBY in his Infill Pioneer award post. |
| California YIMBY Victory Fund | Yasmine-Imani McMorrin | $1,000 | Nov. 4, 2024 | McMORRIN FOR CULVER CITY COUNCIL 2024 | Same California YIMBY committee, same date and election cycle as the Fish and Barba contributions. |
| California YIMBY Victory Fund | Nancy Barba | $1,000 | Nov. 4, 2024 | BARBA FOR CITY COUNCIL 2024 | Same California YIMBY committee, same date and election cycle as the Fish and McMorrin contributions. |
| Colin Parent | Alex Fisch | $100 | Oct. 4, 2022 | FISCH FOR CITY COUNCIL 2022 | Parent was identified in the filing as Executive Director of Circulate San Diego and later appeared on the 2026 California Infill Summit legislative panel. |
| Southern California Edison | Yasmine-Imani McMorrin | $250 | Oct. 28, 2024 | McMORRIN FOR CULVER CITY COUNCIL 2024 | Southern California Edison was represented on the summit energization panel by Patrick Clark. |
| Southern California Edison | Alex Fisch | $250 received / $250 returned · net $0 | Sept. 28–Nov. 1, 2022 | FISCH FOR CITY COUNCIL 2022 | The filing records a $250 contribution followed by a -$250 returned contribution. |
| Michael Ainslie | Freddy Puza | $450 total | Oct. 23, 2022–Feb. 2, 2023 | Freddy Puza for Culver City Council 2022 | Five recorded contributions: $250, then four $50 contributions. Ainslie is an important Livable Communities Initiative / Culver City housing-policy node. |
| Michael Ainslie | Alex Fisch | $259.38 | Oct. 23, 2022 | FISCH FOR CITY COUNCIL 2022 | Same LCI/Culver City housing-policy node that also contributed repeatedly to Puza. |
The clearest institutional crossover
California YIMBY Victory Fund gave $1,000 each to Bryan Fish, Yasmine-Imani McMorrin and Nancy Barba on November 4, 2024. California YIMBY CEO Brian Hanlon later appeared on the Council of Infill Builders' 2026 legislative panel, and Fish publicly credited California YIMBY in connection with his Infill Pioneer recognition.
Other direct crossover records
2026 summit speaker Colin Parent contributed $100 to Alex Fisch in 2022. Southern California Edison, represented at the summit by Patrick Clark, contributed $250 to McMorrin in 2024; its 2022 $250 contribution to Alex Fisch was later returned in full. Michael Ainslie, an LCI/Culver City housing-policy node, contributed $450 to Freddy Puza and $259.38 to Alex Fisch across the 2022 cycle and early 2023.